Shareholders
Helios Underwriting Plc has 33,931,345 ordinary shares of £0.10 in issue, including 419,169 ordinary shares which are held in treasury. Consequently, the total number of shares in issue as of 27 November 2020 with voting rights is 33,512,176 ordinary shares of £0.10 each. Each ordinary share carries the right to vote and there are no restrictions on transfer 48.64% of shares in issue are not in public hands.
List of shareholders
Holding in excess of 3% of issued share capital (as at 4 December 2020)
Shareholders | Shareholding | Percentage of issued share capital |
---|---|---|
N J Hanbury (either personally or has an interest in) | 9,227,294* | 27.53% |
Will Roseff | 5,187,695 | 15.48% |
Polar Capital LLP | 5,000,000 | 14.92% |
Ardnave Capital Limited | 1,666,667 | 4.97% |
BB&T Securities LLC | 1,458,333 | 4.35% |
Hampden Capital Plc | 1,214,560 | 3.62% |
Directors’ shareholdings
(as at 4 December 2020)
Director | Shareholding | Percentage of issued share capital |
---|---|---|
N J Hanbury (either personally or has an interest in) | 9,227,294* | 27.53% |
Arthur Manners (either personally or has an interest in) | 909,8682** | 2.72% |
Edward Fitzalan Howard, Duke of Norfolk | 372,864 | 1.11% |
Michael Cunningham | 84,751 | 0.25% |
Jeremy Evans | 66,483 | 0.20% |
Andrew Christie | 33,488 | 0.10% |
* 300,000 of Nigel Hanbury’s shares are jointly owned in accordance with the Company’s Joint Share Ownership Plan, as detailed in the announcement made by the Company on 14 December 2017.
** 200,000 of Arthur Manner’s shares are jointly owned in accordance with the Company’s Joint Share Ownership Plan, as detailed in the announcement made by the Company on 14 December 2017.