Helios has the experience, the expertise and the strategy to deliver
investors and shareholders the very best returns from Lloyd’s.
Leading the way for Lloyd's
investors
Our shareholders
Helios Underwriting Plc has 75,216,173 ordinary shares of £0.10 in issue, including 5,630,255 ordinary shares which are held in treasury. Consequently, the total number of shares in issue as of 13 November 2025 with voting rights is 69,585,918 ordinary shares of £0.10 each.
Each ordinary share carries the right to vote and there are no restrictions on transfer.
List of shareholders
Holding in excess of 3% of issued share capital excluding treasury shares (as at 1 September 2025)
| Shareholders | Shareholding | Shareholding |
|---|---|---|
Resolute Global Partners Ltd | 12,888,022* | 18.52% |
Polar Capital Funds PLC | 10,875,000 | 15.01% |
N J Hanbury (either personally or has an interest in) | 8,907,255 | 11.38% |
IPGL Ltd | 5,735,635 | 7.92% |
Will Roseff | 5,587,695 | 7.71% |
Arbuthnot Latham (Nominees) Limited | 4,148,085 | 5.73% |
Ardnave Capital Ltd | 3,063,669 | 4.23% |
Directors' shareholding
(as at 1 September 2025)
| Director | Shareholding | Percentage of issued share capital |
|---|---|---|
Tom Libassi (has an interest in) | 12,888,022* | 18.52%
|
N J Hanbury (either personally or has an interest in) | 7,527,680 | 10.8% |
John Chambers (either personally or has an interest in) | 600,000 | 0.83% |
Adhiraj Maitra | 37,100 | 0.05% |
Andrew Christie | 34,551 | 0.04% |
* Tom Libassi does not hold ordinary shares in Helios Underwriting personally (“Shares”) but is the Co-founder and Managing Partner of Resolute Global Partners Limited, which funds under management of, or associated with, holds 12,888,022 Shares.
Our advisers
Our advisers help us make informed decisions and navigate the complexities of operating as a listed company.